The Marathon in a Nutshell.
Via kch, MarathonGuide has posted their 2006 stats... All kinds of good info. to see there. In my ultimate quest to someday go sub. 3, here's the chart I liked best:
2007 Finishing Times by Half Hour
2007 Finishing Times by Half Hour
Finish Time* | Total | % | Female | % | Male | % |
---|---|---|---|---|---|---|
2:09:02-2:29:59 | 603 | 0.1% | 9 | 0.0% | 594 | 0.2% |
2:30:01-2:59:59 | 6,326 | 1.6% | 548 | 0.3% | 5,778 | 2.3% |
3:00:00-3:30:00 | 32,803 | 8.1% | 4,845 | 3.0% | 27,958 | 11.4% |
3:30:00-4:00:00 | 76,900 | 18.9% | 22,614 | 14.1% | 54,286 | 22.1% |
4:00:00-4:30:00 | 84,755 | 20.9% | 32,496 | 20.3% | 52,259 | 21.2% |
4:30:00-5:00:00 | 75,920 | 18.7% | 32,969 | 20.6% | 42,951 | 17.5% |
5:00:00-5:30:00 | 50,789 | 12.5% | 24,035 | 15.0% | 26,754 | 10.9% |
5:30:00-5:59:59 | 34,383 | 8.5% | 17,570 | 11.0% | 16,813 | 6.8% |
6:00:00-6:29:59 | 17,804 | 4.4% | 9,812 | 6.1% | 7,992 | 3.2% |
6:30:00-6:59:59 | 11,473 | 2.8% | 6,870 | 4.3% | 4,603 | 1.9% |
7:00:00-7:29:59 | 5,903 | 1.5% | 3,695 | 2.3% | 2,208 | 0.9% |
7:30:00-7:59:59 | 3,525 | 0.9% | 2,101 | 1.3% | 1,424 | 0.6% |
8:00:02-8:29:58 | 1,933 | 0.5% | 1,087 | 0.7% | 846 | 0.3% |
8:30:00-8:59:59 | 1,257 | 0.3% | 688 | 0.4% | 569 | 0.2% |
9:00:00-14:54:12 | 1,877 | 0.5% | 974 | 0.6% | 903 | 0.4% |
Total | 406,251 | 100% | 160,313 | 100% | 245,938 | 100% |
Thanks for posting this - great info!
ReplyDeleteGood luck in your sub-3 quest...
--Steve
Hi Marcus,
ReplyDeleteI just found your blog - nice. I'm always looking for T1 athletes, the best.
Visit me some time at www.diabetesmine.com?
All the best,
AmyT